![]() |
![]() |
| INDUSTRIAL CLEANSERS |
| CODE | FORMULATION NAME | COLOR | FRAGRANCE | APPEARANCE | SIZE | CASE COUNT | |
| 91031 | EXTRA Duty Cleanser with Scrubbers | Cream | Fresh Herbal | Pearlescent | 8L | 2 | |
| 91033 | EXTRA Duty Cleanser with Scrubbers | Cream | Fresh Herbal | Pearlescent | 3.5L | 2 | |
| 91029 | EXTRA Duty Cleanser with Scrubbers | Cream | Fresh Herbal | Pearlescent | 8 oz. | 24 | |
| 91100 | NATURALLY TUFF"’ Orange with pump | Light Orange | Orange | Opaque | 1 Gal. | 4 | |
| 91701 | NATURALLY TUFF" Orange | Light Orange | Orange | Opaque | 14 oz. Pumptainer | 24 | |
| 91103 | NATURALLY TUFF Lime with pump | Light Green | Lime | Opaque | 1 Gal. | 4 | |
| 91148 | Super Duty Cleanser with Grit | Green | Herbal, Citrus | Opaque, Gritty | 8L | 2 | |
| 91151 | Super Duty Cleanser with Grit | Green | Herbal, Citrus | Opaque, Gritty | 3.5L | 2 | |
| 91263 | Super Duty Cleanser with Grit | Green | Herbal, Citrus | Opaque, Gritty | 8 oz. | 24 | |
| 91511 | Super Duty Cleanser with Grit | Green | Herbal, Citrus | Opaque, Gritty | 4 oz. | 24 | |
| 91210 | Super Duty Cleanser | Green | Herbal, Citrus | Opaque | 800mL | 12 | |
| 92583 | Super Duty Cleanser | Green | Herbal, Citrus | Opaque | 500mL | 18 | |
| 91723 | Heavy Duty Cleanser | Light Red | None | Transparent | 8L | 2 | |
| 91 753 | Duty Cleanser | Light Red | None | Transparent | 3.5L | 2 | |
| 91214 | Heavy Duty Cleanser | Light Red | None | Transparent | 800mL | 2 | |
| 91120 | Powdered Hand Soap | Pink | Clean, Fresh | Gritty | 8L | 2 | |
| 91125 | Waterless Cleanser with Grit | White | Orange | Opaque | 8L | 2 | |
| 91155 | Waterless Cleanser with Grit | White | Orange | Opaque | 3.5L | 2 | |
| 91216 | Waterless Cleanser with Grit | White | Orange | Opaque | 800mL | 12 | |
| 91096 | Waterless Cleanser with Grit | White | Orange | Opaque | 8 oz. | 24 | |
| 91124 | Waterless Cleanser | White | Orange | Opaque | 8 L | 2 | |
| 91754 | Waterless Cleanser | White | Orange | Opaque | 3.5L | 2 | |
| 91215 | Waterless Cleanser | White | Orange | Opaque | 800mL | 12 | |
| 91215 | Waterless Cleanser | White | Orange | Opaque | 55 Gal. | 1 | |
| 91516 | Waterless Cleanser | White | Orange | Opaque | 4 oz. | 24 | |
| 91121 | Lotion Hand Soap | Pink | Floral | Pearlescent | 8L | 2 | |
| 91151 | Lotion Hand Soap | Pink | Floral | Pearlescent | 3.5L | 2 |
| INDUSTRIAL CREAMS & LOTIONS |
| CODE | FORMULATION NAME | COLOR | FRAGRANCE | APPEARANCE | SIZE | CASE COUNT | |||||||
| 92585 | PREWORX® Hand Cream | White | Clean, Fresh | Opaque | 500mL | 6 | |||||||
| 91265 | PREWORX® Hand Cream | White | Clean, Fresh | Opaque | 800mL | 4 | |||||||
| 91740 | PREWORX® Hand Cream | White | Clean, Fresh | Opaque | 4 oz. | 24 | |||||||
| 92132 | TUFF CARE Hand & Body Lotion | White | Fresh | Opaque | 500mL | 6 | |||||||
| 91519 | TUFF CARE Hand & Body Lotion | White | Fresh | Opaque | 4 oz. | 24 |
| ANTIMICROBIAL CLEANSERS |
| CODE | FORMULATION NAME | COLOR | FRAGRANCE | APPEARANCE | SIZE | CASE COUNT | |
| 92517 | Antibacterial Clear | Amber | Light Floral | Transparent | 500mL | 18 | |
| 91547 | Antibacterial Clear | Amber | Light Floral | Transparent | 800mL | 12 | |
| 92584 | Alcohol Gel Waterless Antiseptic | Clear | Alcohol | Clear | 500mL | 6 | |
| 91541 | Alcohol Gel Waterless Antiseptic | Clear | Alcohol | Clear | 500mL | 12 | |
| 91262 | Alcohol Gel Waterless Antiseptic | Clear | Alcohol | Clear | 800mL | 4 | |
| 91551 | Alcohol Gel Waterless Antiseptic | Clear | Alcohol | Clear | 8 oz. | 24 | |
| 91573 | Alcohol Gel Waterless Antiseptic | Clear | Alcohol | Clear | 4 oz. | 24 | |
| 92582 | "E-2" Rated Cleanser | Pale Yellow | Medicinal | Transparent | 500mL | 6 | |
| 91030 | E-2" Rated Cleanser | Pale Yellow | Medicinal | Transparent | 800mL | 12 | |
| 91247 | ‘E-2" Rated Cleanser | Pale Yellow | Medicinal | Transparent | 800mL | 4 | |
| 91122 | "E-2" Rated Cleanser | Pale Yellow | Medicinal | Transparent | 8L | 2 | |
| 91011 | ‘E-2" Rated Cleanser | Pale Yellow | Medicinal | Transparent | 3.5L | 2 |
| SKIN CREAMS, HAIR & BODY SHAMPOO |
| CODE | FORMULATION NAME | COLOR | FRAGRANCE | APPEARANCE | SIZE | CASE COUNT |
| 92060 | ULTRA-CARE Hand & Body Lotion | White | Fresh | Opaque | 500mL | 6 |
| 91319 | Hand Cream | Light Yellow | Honey Almond | Opaque | 800mL | 4 |
| 91258 | Hand Cream | Light Yellow | Honey Almond | Opaque | 8 oz. | 24 |
| 91277 | Body Shampoo | Light Green | Citrus | Transparent | 55 Gal. | 1 |
| 91126 | Body Shampoo | Light Green | Citrus | Transparent | 8L | 2 |
| 91 211 | Body Shampoo | Light Green | Citrus | Transparent | 800mL | 12 |
| 92077 | Body Shampoo | Light Green | Citrus | Transparent | 500mL | 19 |
| 91 269 | Body Shampoo | Light Green | Citrus | Transparent | B oz. | 24 |
| 91323 | EuroBath® Hair & Body Shampoo | Golden | Citrus, Floral | Viscous, Transparent | 55 Gal. | 1 |
| 91325 | EuroBath® Hair & Body Shampoo | Golden | Citrus, Floral | Viscous, Transparent | 1 Gal. | 4 |
| 91320 | EuroBath® Hair & Body Shampoo | Golden | Citrus, Floral | Viscous, Transparent | 800mL | 12 |
| 92542 | EuroBath® Hair & Body Shampoo | Golden | Citrus, Floral | Viscous, Transparent | 500mL | 19 |
| 91351 | EuroBath® Hair & Body Shampoo | Golden | Citrus, Floral | Viscous, Transparent | 8 oz. | 24 |
| PRE-MOISTENED WIPERS |
| CODE | FORMULATION NAME | COLOR | FRAGRANCE | APPEARANCE | SIZE | CASE COUNT | |
| 59310 | Sani-tuff® Heavy-Duty Hand Cleaning Wipes | 12" x 12’ | White | 1 | 8/50 | 400 | |
| GENERAL PURPOSE SKIN CLEANSERS |
| CODE | FORMULATION NAME | COLOR | FRAGRANCE | APPEARANCE | SIZE | CASE COUNT | |
| 92580 | Ultra-Kind® Clear Gentle Wash | Clear | Herbal | Clear | 500mL | 6 | |
| 92519 | Ultra-Kind® Clear_Gentle Wash | Clear | Herbal | Clear | 500mL | 19 | |
| 91546 | Ultra-Kind® Clear Gentle Wash | Clear | Herbal | Clear | 800mL | 12 | |
| 91069 | Premium ® Creme | Lavender | Floral | Pearlescent | 500mL | 19 | |
| 92053 | Gentle Lotion Cleanser | Pink | Floral | Pearlescent | 500mL | 19 | |
| 91211 | Gentle Lotion Cleanser | Pink | Floral | Pearlescent | 800mL | 12 | |
| 9105 | Gentle Lotion Cleanser | Pink | Floral | Pearlescent | 800mL | 4 | |
| 91 271 | Gentle Lotion Cleanser | Pink | Floral | Pearlescent | 55 Gal. | 1 | |
| 92539 | TRIANGLE® Lotion Soap | Green | Floral | Transparent | 500mL | 18 | |
| 91 241 | TRIANGLE® Lotion Soap | Green | Floral | Transparent | 800mL | 12 | |
| 91295 | R.T.U. Emerald Lotion Hand Soap | Green | Floral | Transparent | 1 Gal. | 4 | |
| 91296 | R.T.U. Emerald Lotion Hand Soap | Green | Floral | Transparent | 55 Gal. | 1 | |
| 91294 | R.T.U. Pink Lotion Hand Soap | Pink | Floral | Transparent | 1 Gal. | 4 | |
| 91283 | R.T.U. Pink Lotion Hand Soap | Pink | Floral | Transparent | 55 Gal. | 4 | |
| DISPENSING SYSTEMS |
| CODE | FORMULATION NAME | COLOR | FRAGRANCE | APPEARANCE | SIZE | CASE COUNT | |
| 91708 | SANI-TUFF® Dispenser | 12.75" x 8.5" x 6" (With 3.5L Refill: 20 x 8.5" x 6", With 8L Refill 27.5" x 8.5" x 6") | Grey | 1 | |||
| 91709 | SANI-TUFF® Dispenser | 12.75" x 8.5" x 6" (With 3.5L Refill: 20" x 8.5"x 6", With 9L Refill 27.5 x 8.5" x 6") | Grey | 6 | |||
| 91710 | SANI-TUFF® Dispenser Refill Cover | 17.25" x 8.5" x 6" (Cover With Dispenser: 29" x 8.5" x6") | Tan | 8L | 2 | ||
| 91775 | SANI-TUFF® Dispenser Refill Cover | 10 x 8.5" x 6" (Cover With Dispenser: 22.75" x 8.5" x 6") | Tan | 3.5L | 2 | ||
| 92551 | TWINPAK® Dispenser, IN-SIGHT® (Push) | 11" x 6.75" x 4" | Smoke, Grey | 1000mL | 1 | ||
| 92557 | TWINPAK® Dispenser, Windows® (Push) | 10.3125" x 6.75" x 4.1875" | Pearl White | 1000mL | 1 | ||
| 91101 | Brown and Tan Dispenser | 11.5 x 5.125" x 4.1 25’ | Brown, Tan | 800mL | 24 | ||
| 91102 | Grey and Tan Dispenser | 11.5" x 5.125" x 4.125" | Grey, Tan | 800mL | 24 | ||
| 91125 | REFLECTIONS® Dispenser | 11" x 4" x 4" | Stainless Steel | 800mL | 6 | ||
| 91132 | IN-SIGHT® Dispenser | 11.5" x 5.125" x 4.125" | Black, Grey | 800mL | 24 | ||
| 91501 | White Dispenser | 11.5" x 5.125" x 4.125" | White | 800mL | 24 | ||
| 92625 | Mini 500 Dispenser, In-SIGHT® | 6.75" x 5.5" x 3.625" | Smoke, Grey | 500mL | |||
| 92621 | Mini 500 Dispenser, Windows® | 6.75" x 5.5" x 3.625" | Pearl White | 500mL | 1 | ||
| 09411 | Quick Wash Station | Black | 3.SL + Towels | 1 | |||
| 91163 | Mounting Bracket | Black | Holds 1 Gal. Jug | 1 | |||